Rack & Pinion Lubrication System
Specifications | |
Dimensions (W x H x D) | Max: 112 x 196 x 94 mm |
Weight (no lubricant) | 1120 g |
Operation method | Piston pump type |
Lubricating oil amount | 400cm3 |
Lubricant supply amount | 0.15 cm3/pulse |
Operating pressure | Up to 70 bar |
Lubricant | Grease of consistency up to NLGI No. 3 |
Operating temperature | -25 to 70°C |
Number of outlets | 1 port |
How to connect pipes | Tube T-6 x 4, available up to 10 m |
Operating voltage | 24 VDC (battery type is 3 V) |
Consumption voltage (24 VDC) | Imax ≤ 350 mA |
Mounting direction | Omni-directional mounting available |
Control device | Built-in, electronic type |
Pressure monitor | Built-in, electronic type |
Lubricant level monitor | Built-in, lead contact type |
Malfunction signal | Error detection / grease depletion, back pressure |
Specifications | |
Dimensions (W x H x D) | Max: 112 x 196 x 94 mm |
Weight (no lubricant) | 1120 g |
Operation method | Piston pump type |
Lubricating oil amount | 400cm3 |
Lubricant supply amount | 0.15 cm3/pulse |
Operating pressure | Up to 70 bar |
Lubricant | Grease of consistency up to NLGI No. 3 |
Operating temperature | -25 to 70°C |
Number of outlets | 1 port |
How to connect pipes | Tube T-6 x 4, available up to 10 m |
Operating voltage | 24 VDC (battery type is 3 V) |
Consumption voltage (24 VDC) | Imax ≤ 350 mA |
Mounting direction | Omni-directional mounting available |
Control device | Built-in, electronic type |
Pressure monitor | Built-in, electronic type |
Lubricant level monitor | Built-in, lead contact type |
Malfunction signal | Error detection / grease depletion, back pressure |
Specifications | |
Consistency number | No. 1 |
Dropping point | 220°C |
Operating temperature range | -30 to 150°C |
Withstand pressure load | 4800N |
Internal capacity | 400cm3 |
Specifications | |
Material | Polyamide 6 |
Outer diameter x Inner diameter x Length | 6×4×5000(mm) |
Specifications | |
Material | CW614N (brass) |
Surface treatment | Nickel plated |
Operating pressure | Up to 80 bar |
Operating temperature | -30 to 100°C |
Specifications | |
Material | CW614N (brass) |
Surface treatment | Nickel plated |
Operating pressure | Up to 80 bar |
Operating temperature | -30 to 100°C |
Specifications | |
Material | CW614N (brass) |
Surface treatment | Nickel plated |
Operating pressure | Up to 80 bar |
Operating temperature | -30 to 100°C |
Specifications | |
Material | CW614N (brass) |
Surface treatment | Nickel plated |
Operating pressure | Up to 80 bar |
Operating temperature | -30 to 100°C |